NSN Drilldown
Nonpowered Valves NSN 4820-00-066-xxxx
Catalog of NSNs in this group (066)
		Page #2 of 3
	
		
			
				
	
| National Stock Number | Item Name | 
|---|---|
| 4820-01-066-1789 | Valve, Bleeder, Hydraulic System | 
| 4820-01-066-1814 | Valve, Globe | 
| 4820-01-066-1815 | Valve, Butterfly | 
| 4820-01-066-1820 | Valve, Bleeder, Hydraulic System | 
| 4820-01-066-2045 | Valve, Regulating, Fluid Pressure | 
| 4820-01-066-2084 | Ball and Seat Assem | 
| 4820-01-066-2087 | Valve, Vacuum | 
| 4820-01-066-2089 | Valve Assembly, Manifold | 
| 4820-01-066-2330 | Valve, Globe | 
| 4820-01-066-2401 | Exhaust Ring, Valve | 
| 4820-01-066-2674 | Sleeve and Slide, Directional Con | 
| 4820-01-066-2898 | Parts Kit, Valve | 
| 4820-01-066-4046 | Seat, Valve | 
| 4820-01-066-4067 | Valve, Check | 
| 4820-01-066-4171 | Disk, Metallic | 
| 4820-01-066-4172 | Valve, Ball | 
| 4820-01-066-4712 | Valve, Flow Control | 
| 4820-01-066-4810 | Valve, Angle | 
| 4820-01-066-4927 | Valve, Safety Relief | 
| 4820-01-066-5101 | Piston Sleeve Assembly | 
| 4820-01-066-5178 | Valve, Safety Relief | 
| 4820-01-066-5233 | Kit, Replacement Par | 
| 4820-01-066-5234 | Kit, Dry Cleaning Re | 
| 4820-01-066-5236 | Disk, Valve | 
| 4820-01-066-5237 | Stem and Box Assembly | 
| 4820-01-066-5238 | Stem | 
| 4820-01-066-5241 | Cylinder and Bracke | 
| 4820-01-066-5246 | Disk | 
| 4820-01-066-5247 | Disc and Holder Ass | 
| 4820-01-066-5250 | Replacement Kit Reg | 
| 4820-01-066-5568 | Seat, Valve | 
| 4820-01-066-5612 | Disk, Valve | 
| 4820-01-066-5638 | Stem Disk Assembly | 
| 4820-01-066-6030 | Valve, Gate | 
| 4820-01-066-6057 | Valve Assembly | 
| 4820-01-066-6060 | Diaphragm, Valve, Flat | 
| 4820-01-066-6117 | Valve, Safety Relief | 
| 4820-01-066-6129 | Seat, Valve | 
| 4820-01-066-6149 | Yoke, Bushing | 
| 4820-01-066-6185 | Stem, Fluid Valve | 
| 4820-01-066-6553 | Retainer, Seat, Valve | 
| 4820-01-066-6555 | Disk, Valve | 
| 4820-01-066-7136 | Valve, Gate | 
| 4820-01-066-7328 | Valve, Linear, Directional Control | 
| 4820-01-066-7599 | Seat, Valve | 
| 4820-01-066-7719 | Value, Pressure Redu | 
| 4820-01-066-7720 | Value, Diaphragm Con | 
| 4820-01-066-7897 | Tailpiece, Special | 
| 4820-01-066-7898 | B Basic 5inch Valve | 
| 4820-01-066-7899 | Tailpiece, Special | 
