NSN Drilldown
Nonpowered Valves NSN 4820-01-004-xxxx
Catalog of NSNs in this group (004)
		Page #3 of 3
	
		
			
				
	
| National Stock Number | Item Name | 
|---|---|
| 4820-01-004-6581 | Regulator, Hydraulic Rotary Joint | 
| 4820-01-004-6582 | Valve, Regulator, Matched Set | 
| 4820-01-004-6585 | Valve, Shutoff | 
| 4820-01-004-6588 | Valve, Regulator | 
| 4820-01-004-6624 | Stem, Fluid Valve | 
| 4820-01-004-6630 | Valve, Regulating, Fluid Pressure | 
| 4820-01-004-7086 | Check Valve, Vent | 
| 4820-01-004-7087 | Cap | 
| 4820-01-004-7276 | Seat, Valve | 
| 4820-01-004-7277 | Seat, Valve | 
| 4820-01-004-7901 | Valve, Check | 
| 4820-01-004-7922 | Valve, Check | 
| 4820-01-004-8032 | Valve, Globe | 
| 4820-01-004-8033 | Valve, Check | 
| 4820-01-004-8034 | Valve, Check | 
| 4820-01-004-8035 | Valve, Butterfly | 
| 4820-01-004-8135 | Sleeve, Guide | 
| 4820-01-004-8188 | Diaphragm, Valve, Flat | 
| 4820-01-004-8334 | Valve, Safety Relief | 
| 4820-01-004-8336 | Valve, Diaphragm, Stop | 
| 4820-01-004-8369 | Valve, Regulating, Temperature | 
| 4820-01-004-8464 | Check Valve, Stop | 
| 4820-01-004-8912 | Valve, Linear, Directional Control | 
| 4820-01-004-9157 | Valve, Regulating, Fluid Pressure | 
| 4820-01-004-9206 | Diaphragm, Valve, Flat | 
| 4820-01-004-9211 | Valve, Linear, Directional Control | 
| 4820-01-004-9212 | Valve, Linear, Directional Control | 
| 4820-01-004-9599 | Valve, Check | 
| 4820-01-004-9676 | Valve, Regulating, Fluid Pressure | 
| 4820-01-004-9809 | Valve Assembly | 
