NSN Drilldown
Nonpowered Valves NSN 4820-01-259-xxxx
Catalog of NSNs in this group (259)
		Page #7 of 7
	
		
			
				
	
| National Stock Number | Item Name | 
|---|---|
| 4820-01-259-8610 | Seat, Valve | 
| 4820-01-259-8611 | Seat, Valve | 
| 4820-01-259-8612 | Seat, Valve | 
| 4820-01-259-8631 | Stem, Fluid Valve | 
| 4820-01-259-8632 | Stem, Fluid Valve | 
| 4820-01-259-8633 | Stem, Fluid Valve | 
| 4820-01-259-8634 | Stem, Fluid Valve | 
| 4820-01-259-8635 | Stem, Fluid Valve | 
| 4820-01-259-8639 | Disk, Valve | 
| 4820-01-259-8641 | Retainer, Disk, Valve | 
| 4820-01-259-8769 | Valve, Vent | 
| 4820-01-259-8771 | Valve, Angle | 
| 4820-01-259-8772 | Check Valve, Stop | 
| 4820-01-259-8775 | Valve, Safety Relief | 
| 4820-01-259-8777 | Valve, Safety Relief | 
| 4820-01-259-8778 | Valve, Safety Relief | 
| 4820-01-259-8841 | Seat, Valve | 
| 4820-01-259-8842 | Seat, Valve | 
| 4820-01-259-8848 | Valve, Regulating, Temperature | 
| 4820-01-259-8850 | Valve, Regulating, Fluid Pressure | 
| 4820-01-259-8851 | Valve, Regulating, System Pressure | 
| 4820-01-259-8870 | Parts Kit, Pressure Regulating Va | 
| 4820-01-259-8871 | Parts Kit, Pressure Regulating Va | 
| 4820-01-259-8872 | Parts Kit, Pressure Regulating Va | 
| 4820-01-259-8873 | Parts Kit, Ball Valve | 
| 4820-01-259-8896 | Valve, Linear, Directional Control | 
| 4820-01-259-8897 | Valve, Linear, Directional Control | 
| 4820-01-259-8951 | Valve, Vent | 
| 4820-01-259-8963 | Disk, Valve | 
| 4820-01-259-9731 | Valve, Vacuum Regulating | 
