NSN 5305-00-959-0382
Socket Head Cap Screw
Datasheet
-
Product description
Socket Head Cap Screw NSN 5305-00-959-0382.
-
MPN or Model
92200A146
-
Schedule B
7318.15.2000 (Bolts and bolts and their nuts or washers exported in the same shipment) -
NMF (National Motor Freight)
093486 - Bolts, Nuts Or Screws, NOI (sub 3) -
Unit Weight (Est.)
0.2 lb
More from these suppliers
- 5905-00-021-5430 MPN 6083576Film Fixed Resistor
- 5935-01-479-8953 MPN 224A696-6Electrical Connector Backshell
- 1680-01-562-8680 MPN 42592-20Ai Power Drive Unit
- 5935-01-206-4368 MPN 6086952-1Electr Receptacle Connector Body
- 5905-00-182-8099 MPN 1202044-443Film Fixed Resistor
- 5935-00-241-0232 MPN 632637-203Electrical Plug Connector
- 5985-00-825-1815 MPN 2652011Waveguide Support
- 5905-01-143-2706 MPN 2613603-1Voltage Sensitive Resistor
Socket Head Cap Screw
An externally threaded fastener whose threaded portion is of one nominal diameter. The head has an internal socket or multiple spline for use with an inserted driver. A locking feature may be incorporated in the design of the head or threads. Excludes items with bevel (conical) heads. See bolt, internal wrenching. Excludes screw, shoulder; and screw, machine.
Pricing and Availability
Get a quote for 5305-00-959-0382 socket head cap screwManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| 92200A146 | Mcmaster-carr Supply Company |
| FF-S- 86 | Federal Specifications |
| 100A900014 | Zf Industrieantriebe Witten Gmbh |
| 103A10014-19 | Zf Industrieantriebe Witten Gmbh |
| 0819-17 | Alliant Techsystems Operations Llc |
| 7-65-013 | Akron Brass Company |
| PL520D01000001/112 | Bae Systems Australia Ltdc/o Dlm |
| PL520D01000001 ITEM 112 | Bae Systems Australia Ltdc/o Dlm |
| 0645-0632-6RDK | Hamilton Sundstrand Corporation |
| 200162-6 | Richards Imagery Interpretation |
| 418262-17 | Raytheon Company |
| 6080488 | Lockheed Martin Corporation |
| MS16995-17 | National Aerospace Standards |
| 12Z1007-15 | Navair And Navsea Managed |
| 345884PC302 | Navair And Navsea Managed |
| 43S52283-7015 | Navair And Navsea Managed |
| 861075-27 | Lockheed Martin Corporation |
| N28P13006 | General Electric Co |
| 5020-6061 | Raytheon Company |
| 003-007868-017 | Northrop Grumman Systems Corporation |
| 590968 | Army Weapons Command |
| 787-12-13-001 | Western Reserve Electronics Inc |
| N171P13006 | General Electric Co |
| MS16995-17 | Military Standards |
| PL520D01000001 ITEM 112 | Awa Defence Industries Pty Ltd |
| PL520D01000001/112 | Awa Defence Industries Pty Ltd |
| 10114749 | Nimikkeistokeskus Ncb Finland |
| 0819-17 | Honeywell International Inc. |
| 5305009590382 | E.c.a Etablissement |
| 53054009590382 | E.c.a Etablissement Central |
Stock Check
Availability of this NSN has not been updated recently. Submit
the pricing and availbility form above to receive an up to date quote.
