NSN 4820-01-541-4342
Valveheadassembly
Datasheet
-
Product description
Valveheadassembly NSN 4820-01-541-4342.
-
MPN or Model
1970 002 ITEM 002
-
Schedule B
8481.90.9090 (Parts of taps, cocks, valves and similar appliances, nesoi) -
NMF (National Motor Freight)
051080 - Faucets, Bibcocks, Gates Valves
More from these suppliers
- 4820-00-045-5756 MPN 2640-926X14PC14-15 1-4INQ3Valve Ball And Seat Assembly
- 4820-00-287-2996 MPN TYA1CLC3-8 400-136T0169SBUSafety Relief Valve
- 4820-01-050-1637 MPN W-202H-A35-3 ITEM 1L1Globe Valve
- 4820-01-060-3503 MPN SIE10068-08TRReducing Manifold
- 4820-01-068-4694 MPN 12-010-19CPValve Seat
- 4820-01-074-0883 MPN SS845-1889581ASSYC 1 1-2INL1Globe Valve
- 4820-01-076-1475 MPN B912-1-B3L1Globe Valve
- 5305-01-079-9586 MPN TYIGR400 5/8 11UNC2AX11/4INHexagon Head Cap Screw
Pricing and Availability
Get a quote for 4820-01-541-4342 valveheadassemblyManufacturer Part Numbers and Alternates
| MPN manufacturer part number | Registrant or Supplier |
|---|---|
| 1970 002 ITEM 002 | Carleton Technologies Inc |
| 1970 002 ITEM 02 | Carleton Technologies Inc |
| 1970 502-3-1 | Carleton Technologies Inc |
| D547-0002-1970-002-02 | Electric Boat Corporation |
| 7383858-1970 002 ITEM 02 | Naval Sea Systems Command |
| 7383858-3423-5001 ITEM 19-2 | Naval Sea Systems Command |
| 7550478-1970-002-02 | Naval Sea Systems Command |
| H547-0001 ITEM 02 | Electric Boat Corporation |
| H547-0001-3423-5001 ITEM 19-2 | Electric Boat Corporation |
| 3423-5001 ITEM 02 | Carleton Technologies Inc |
| 1970 002 ITEM 002D0 | Naval Inventory Control Point |
| 1970 002 ITEM 02 D0 | Naval Inventory Control Point |
| 1970 502-3-1D0 | Naval Inventory Control Point |
| 3423-5001 ITEM 02D0 | Naval Inventory Control Point |
| G547-0002-1970-002-02D0 | Naval Inventory Control Point |
| 7383858-1970 002 ITEM 02D0 | Naval Inventory Control Point |
| 7383858-3423-5001 ITEM 19-2D0 | Naval Inventory Control Point |
| 7550478-1970-002-02D0 | Naval Inventory Control Point |
| H547-0001 ITEM 02D0 | Naval Inventory Control Point |
| H547-0001-3423-5001 ITEM 19-2D0 | Naval Inventory Control Point |
| G547-0002-1970-502-3-1DD0 | Naval Inventory Control Point |
| 1970 002 ITEM 002 | Carleton Technologies Inc |
| 7383858-1970 002 ITEM 02 | Naval Sea Systems Command |
| 7383858-3423-5001 ITEM 19-2 | Naval Sea Systems Command |
| 7550478-1970-002-02 | Naval Sea Systems Command |
| 1970 002 ITEM 02 | Carleton Technologies Inc |
| 1970 502-3-1 | Carleton Technologies Inc |
| D547-0002-1970-002-02 | Electric Boat Corporation |
| H547-0001 ITEM 02 | Electric Boat Corporation |
| H547-0001-3423-5001 ITEM 19-2 | Electric Boat Corporation |
| 1970 002-24W2113 ITEM 02 | Carleton Technologies Inc |
| 7550478-1970-502-3-1D | Naval Sea Systems Command |
| G547-0002-1970-502-3-1D | Electric Boat Corporation |
| 3423-5001 ITEM 02 | Carleton Technologies Inc |
| 1970 002 ITEM 002D0 | Naval Inventory Control Point |
| 1970 002 ITEM 02 D0 | Naval Inventory Control Point |
| 1970 002-24W2113 ITEM 02D0 | Naval Inventory Control Point |
| 1970 502-3-1D0 | Naval Inventory Control Point |
| 3423-5001 ITEM 02D0 | Naval Inventory Control Point |
| 7383858-1970 002 ITEM 02D0 | Naval Inventory Control Point |
| 7383858-3423-5001 ITEM 19-2D0 | Naval Inventory Control Point |
| 7550478-1970-002-02D0 | Naval Inventory Control Point |
| 7550478-1970-502-3-1DD0 | Naval Inventory Control Point |
| G547-0002-1970-002-02D0 | Naval Inventory Control Point |
| G547-0002-1970-502-3-1DD0 | Naval Inventory Control Point |
| H547-0001 ITEM 02D0 | Naval Inventory Control Point |
| H547-0001-3423-5001 ITEM 19-2D0 | Naval Inventory Control Point |
| 1970 002 ITEM 002 | Carleton Technologies Inc |
| 7383858-1970 002 ITEM 02 | Naval Sea Systems Command |
| 7383858-3423-5001 ITEM 19-2 | Naval Sea Systems Command |
| 7550478-1970-002-02 | Naval Sea Systems Command |
| 1970 502-3-1 | Carleton Technologies Inc |
| 1970 002 ITEM 02 | Carleton Technologies Inc |
| D547-0002-1970-002-02 | Electric Boat Corporation |
| H547-0001 ITEM 02 | Electric Boat Corporation |
| H547-0001-3423-5001 ITEM 19-2 | Electric Boat Corporation |
| 1970 002-24W2113 ITEM 02 | Carleton Technologies Inc |
| 7550478-1970-502-3-1D | Naval Sea Systems Command |
| G547-0002-1970-502-3-1D | Electric Boat Corporation |
| 3423-5001 ITEM 02 | Carleton Technologies Inc |
| 1970 002 ITEM 002D0 | Naval Inventory Control Point |
| 1970 002 ITEM 02 D0 | Naval Inventory Control Point |
| 1970 002-24W2113 ITEM 02D0 | Naval Inventory Control Point |
| 1970 502-3-1D0 | Naval Inventory Control Point |
| 7383858-1970 002 ITEM 02D0 | Naval Inventory Control Point |
| 7383858-3423-5001 ITEM 19-2D0 | Naval Inventory Control Point |
| 3423-5001 ITEM 02D0 | Naval Inventory Control Point |
| 7550478-1970-002-02D0 | Naval Inventory Control Point |
| 7550478-1970-502-3-1DD0 | Naval Inventory Control Point |
| G547-0002-1970-002-02D0 | Naval Inventory Control Point |
| G547-0002-1970-502-3-1DD0 | Naval Inventory Control Point |
| H547-0001 ITEM 02D0 | Naval Inventory Control Point |
| H547-0001-3423-5001 ITEM 19-2D0 | Naval Inventory Control Point |
Stock Check
Availability of this NSN has not been updated recently. Submit
the pricing and availbility form above to receive an up to date quote.
